Single Room - High Output - Kit Covers 10m²
Product overview
Our water underfloor heating systems are suitable for both homeowners and tradesmen wishing to install a premium quality water underfloor heating kit.
The water underfloor heating single room kits are ideal for combining one area of water underfloor heating (e.g.living room) with a standard radiator system.
Key features:
- Each kit is designed to cover an area in square meters when the pipe is spaced at 200mm apart- this spacing provides an output of 125W per square meter.
- Water underfloor heating kits feature water temperature control
- The aluminium layer within the pipe acts as an oxygen barrier, preventing the oxygen diffusion through the polymer matrix, which stops corrosion of the metal components in the system
- European standard Pex-Al-HDPE pipe
Grundfos temperature unit

A rated UPS 2 Grundfos single circuit constant supply temperature unit.
Grundfos mixing unit

A rated UPS 2 Grundfos manifold pump/mixing valve unit
2, 3 or 4 port manifold

Stainless steel manifold with adjustable flow meter. Factory assembled on fixing bracket.
Thermostat choice

Choose a manual, digital, programmable, wireless or touchscreen thermostat.
ProWarm European standard Pex-Al-HDPE pipe

16mm (outside) diameter Pex-Al-HDPE pipe
Edging insulation

Edge insulation is to be used around the edge of the room in order to minimise unwanted heat loss and allow for expansion.
Tools

Pipe re-rounding tool, pipe staples and pipe cutters.
The kit content comparison table shows exactly what you'll get in the box based on your chosen kit size
Kit size (m²) | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | 37 | 50 | 62 | 75 | 87 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single circuit pump | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Manifold pump + mixer | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Thermostat | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Manifold ports | 2 | 2 | 3 | 3 | 4 | 4 | ||||||||
Pipe length (m) | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 150 | 200 | 250 | 300 | 350 | 400 |
Edging insulation | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Pipe re-rounding tool | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Pipe staples | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Pipe cutters | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Nuts and olives | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Valves | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
½ " / 16mm coupler | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Technical specifications
Area | 10 m² |
---|---|
Underfloor heating type | Water underfloor heating |
Product options
Product components
Related articles
Electric Underfloor Heating Vs Water Underfloor Heating
Feb 22
Which underfloor heating system should you choose? If you are undecided which system to install for you, we have some helpful pros and cons for each system which may help you decide which system...