LUXORliving M140 Weather Station
Need Help? Free Design Service
Call 01473 559079 or email us for a bespoke design service for your underfloor heating project – FREE
LUXORliving M140 Weather Station
Technical specifications
Ambient temperature | -20 °C … +55 °C |
---|---|
Brand | Theben |
Frequency | 50 – 60 Hz |
IP Rating | IP44 |
Measuring range brightness | 100000 lx |
Measuring range temperature | -30 °C … +60 °C |
Measuring range wind speed | 2 – 30 m/s |
Operating Voltage | 110 – 230 V AC |
Stand-by consumption | <5.5W |
Videos
Spread the Cost
with our flexible finance plans
- No deposit required
- Choice of simple payment options
- Easy, quick application
- Instant decision